Add this property to your favorites View Details 2068 Avenue Of The Trees Old Carlsbad | Carlsbad $799,000 3 bd 3 ba 2,088 sqft 0.06 acres Foreclosure © 2021 San Diego MLS.
Add this property to your favorites View Details 710 N Willowbrook Avenue RO - Compton S of Rosecrans, E of Alameda | Compton $429,900 1 un 3 bd 2 ba 1,506 sqft Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 1098 Crystal Springs Place Escondido (92026) | Escondido $679,000 4 bd 2 ba 1 ½ ba 2,034 sqft 0.11 acres Foreclosure © 2021 San Diego MLS.
Add this property to your favorites View Details 66850 Two Bunch Palms Trail 340 - Desert Hot Springs | Desert Hot Springs $400,000 Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 123 Vac/Cor Avenue R Drt /123Rd SVLG - Sun Village | Sun Village $12,900 2.22 acres Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 22136 Independencia Street WHLL - Woodland Hills | Woodland Hills $1,695,000 1 un 3 bd 4 ba 3,584 sqft Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 13493 Auroa Court Magalia $15,000 0.31 acres Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 7401 S Sepulveda Boulevard , #113 C29 - Westchester | Los Angeles (City) $1,875,000 3 bd 4 ba 2,730 sqft 1.16 acres Foreclosure © 2021 California Regional Multiple Listing Service, Inc.
Add this property to your favorites View Details 8107 Doug Hill Rancho Bernardo (92127) | San Diego $4,695,000 6 bd 6 ba 2 ½ ba 8,093 sqft 1.38 acres Foreclosure © 2021 San Diego MLS.
Add this property to your favorites View Details 761 W 9th Street Merced $180,000 1 un 3 bd 1 ba 1,000 sqft Foreclosure © 2021 California Regional Multiple Listing Service, Inc.